International SMS
SMS FeeBreakdown.
Per-segment outbound SMS rates by country and carrier. Rates vary based on destination network and are billed against your wallet balance per segment sent.
Understanding SMS Segments
Pricing is per segment, not per message. A segment is 1,120 bits of data. One message may consume multiple segments depending on length and character encoding.
Standard (GSM-7)
Up to 160 characters per segment. Most Latin-alphabet messages use this encoding.
Unicode (UCS-2)
Only ~70 characters per segment. Triggered by emojis or special characters.
Watch Your Characters
Special characters can silently switch encoding and multiply segment count per message.
222
Countries
1,087
Total Rates
$0.0158
Lowest Rate
$1.5088
Highest Rate
US Domestic$0.0158 / segment(AT&T / T-Mobile / Other)
Rate Lookup
Showing 1,087 of 1,087 rates
| Country | Carrier | Price / Segment |
|---|---|---|
CACanada Local | Telus | $0.0158 |
CACanada Local | Bell & Virgin | $0.0158 |
CACanada Local | Other | $0.0158 |
CACanada Local | Rogers | $0.0158 |
USUnited States | AT&T | $0.0158 |
USUnited States | Other | $0.0158 |
USUnited States | T-Mobile | $0.0158 |
BNBrunei Darussalam | B-Mobile | $0.0400 |
BNBrunei Darussalam | DSTCom | $0.0400 |
BNBrunei Darussalam | Other | $0.0400 |
VIUs Virgin Islands Outbound Sms | $0.0400 | |
NFNorfolk Island | Norfolk Telecom | $0.0563 |
THThailand | AIS | $0.0610 |
THThailand | CAT CDMA | $0.0610 |
THThailand | DTAC | $0.0610 |
THThailand | GSM 1800 | $0.0610 |
THThailand | MY | $0.0610 |
THThailand | Other | $0.0610 |
THThailand | TOT 3G | $0.0610 |
THThailand | True Move | $0.0610 |
TRTurkey | Avea | $0.0610 |
TRTurkey | Other | $0.0610 |
TRTurkey | Turkcell | $0.0610 |
TRTurkey | Vodafone | $0.0610 |
LILiechtenstein | Alpmobil | $0.0668 |
Page 1 of 44